Cutting Tools
Products
HOME / Products

(A4NB) 4 Flute 35° Corner Radius - HRC50-60

商品編號:A4NB
  •  
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d)
    A4NB-R002-L050-D1 4 1 0.2 3 50 4
    A4NB-R002-L050-D1.5 4 1.5 0.2 4 50 4
    A4NB-R002-L050-D2 4 2 0.2 5 50 4
    A4NB-R003-L050-D2 4 2 0.3 5 50 4
    A4NB-R005-L050-D2 4 2 0.5 5 50 4
    A4NB-R010-L050-D2 4 2 1 5 50 4
    A4NB-R002-L050-D3 4 3 0.2 8 50 4
    A4NB-R002-L050-D3 4 3 0.3 8 50 4
    A4NB-R005-L050-D3 4 3 0.5 8 50 4
    A4NB-R010-L050-D3 4 3 1 8 50 4
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d)
    A4NB-R002-L050-D4 4 4 0.2 10 50 4
    A4NB-R003-L050-D4 4 4 0.3 10 50 4
    A4NB-R005-L050-D4 4 4 0.5 10 50 4
    A4NB-R010-L050-D4 4 4 1 10 50 4
    A4NB-R002-L050-D5 4 5 0.2 13 50 6
    A4NB-R005-L050-D5 4 5 0.5 13 50 6
    A4NB-R010-L050-D5 4 5 1 13 50 6
    A4NB-R002-L050-D6 4 6 0.2 15 50 6
    A4NB-R005-L050-D6 4 6 0.5 15 50 6
    A4NB-R010-L050-D6 4 6 1 15 50 6
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d)
    A4NB-R005-L060-D8 4 8 0.5 20 60 8
    A4NB-R010-L060-D8 4 8 1 20 60 8
    A4NB-R005-L075-D10 4 10 0.5 25 75 10
    A4NB-R010-L075-D10 4 10 1 25 75 10
    A4NB-R020-L075-D10 4 10 2 25 75 10
    A4NB-R030-L075-D10 4 10 3 25 75 10
    A4NB-R005-L075-D12 4 12 0.5 30 75 12
    A4NB-R010-L075-D12 4 12 1 30 75 12
    A4NB-R020-L075-D12 4 12 2 30 75 12
    A4NB-R030-L075-D12 4 12 3 30 75 12