Cutting Tools
Products
HOME / Products

(S2NUBL) 2 Flute High-hardness Long Shank Corner Radius - For Deep Machining

商品編號:S2NUBL
  •  
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L)  Shank Diameter (d) Effective Length (U)
    S2NUBL-D1R02-U10L60d6 2 1 0.2 1.5 60 6 10
    S2NUBL-D1R02-U16L60d6 2 1 0.2 1.5 60 6 16
    S2NUBL-D1R02-U20L60d6 2 1 0.2 1.5 60 6 20
    S2NUBL-D2R02-U25L75d6 2 2 0.2 2 75 6 25
    S2NUBL-D2R02-U35L80d6 2 2 0.2 2 80 3 35
    S2NUBL-D2R02-U40L85d6 2 2 0.2 2 85 6 40
    S2NUBL-D2R03-U25L70d6 2 2 0.3 2 70 6 25
    S2NUBL-D2R05-U16L60d6 2 2 0.5 2 60 6 16
    S2NUBL-D2R05-U20L60d6 2 2 0.5 2 60 6 20
    S2NUBL-D2R05-U20L65d6 2 2 0.5 2 65 6 20
    S2NUBL-D2R05-U25L75d6 2 2 0.5 2 75 6 25
    S2NUBL-D2R10-U25L70d6 2 2 1 2 70 6 25
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d) Effective Length (U)
    S2NUBL-D3R03-U10L60d6 2 3 .
    0.3
    4 60 6 10
    S2NUBL-D3R03-U12L60d6 2 3 0.3 4 60 6 12
    S2NUBL-D3R03-U16L60d6 2 3 0.3 4 60 6 16
    S2NUBL-D3R03-U10L60d6 2 3 .
    0.3
    4 60 6 10
    S2NUBL-D3R03-U12L60d6 2 3 0.3 4 60 6 12
    S2NUBL-D3R03-U16L60d6 2 3 0.3 4 60 6 16
    S2NUBL-D4R02-U15L60d6 2 4 0.2 4 60 6 15
    S2NUBL-D4R02-U16L60d6 2 4 0.2 4 60 6 16
    S2NUBL-D4R02-U25L60d6 2 4 0.2 4 70 6 25
    S2NUBL-D4R02-U25L75d6 2 4 0.2 4 75 6 25
    S2NUBL-D4R02-U40L85d6 2 4 0.2 4 85 6 40
    S2NUBL-D4R02-U45L85d6 2 4 0.2 4 85 6 45
       
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L)  Shank Diameter (d) Effective Length (U)
    S2NUBL-D4R05-U12L60d6 2 4 0.5 4 60 6 12
    S2NUBL-D4R05-U16L60d6 2 4 0.5 4 60 6 16
    S2NUBL-D4R05-U20L60d6 2 4 0.5 4 60 6 20
    S2NUBL-D4R05-U25L75d6 2 4 0.5 4 75 6 25
    S2NUBL-D4R05-U30L70d6 2 4 0.5 4 70 6 30
    S2NUBL-D4R05-U40L85d6 2 4 0.5 4 85 6 40
    S2NUBL-D4R10-U10L60d6 2 4 1 4 60 6 10
    S2NUBL-D4R10-U25L60d6 2 4 1 4 60 6 25
    S2NUBL-D4R10-U25L75d6 2 4 1 4 75 6 25
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L)  Shank Diameter (d) Effective Length (U)
    S2NUBL-D6R05-U20L60 2 6 0.5 6 60 6 20
    S2NUBL-D6R05-U40L85 2 6 0.5 6 85 6 40
    S2NUBL-D6R05-U55L85 2 6 0.5 6 85 6 55
    S2NUBL-D6R05-U60L100 2 6 0.5 6 100 6 60
    S2NUBL-D6R10-U25L75 2 6 1 6 75 6 25
    S2NUBL-D6R10-U30L70 2 6 1 6 70 6 30
    S2NUBL-D6R10-U35L70 2 6 1 6 70 6 35
    S2NUBL-D6R10-U40L85 2 6 1 6 85 6 40
    S2NUBL-D6R10-U50L100 2 6 1 6 100 6 50
     
    Item No. Flute (T) Diameter (D) Radius (R) Flute Length (H) Overall Length (L) Shank Diameter (d) Effective Length (U)
    S2NUBL-D8R05-U40L80 2 8 0.5 8 80 6 40
    S2NUBL-D8R05-U40L85 2 8 0.5 8 85 6 40
    S2NUBL-D8R05-U45L70 2 8 0.5 8 70 8 45
    S2NUBL-D8R05-U60L100 2 8 0.5 8 100 8 60
    S2NUBL-D8R05-U80L120 2 8 0.5 8 120 8 80
    S2NUBL-D8R10-U40L80 2 8 1 8 80 8 40
    S2NUBL-D8R10-U40L85 2 8 1 8 85 8 40
    S2NUBL-D8R10-U50L100 2 8 1 8 100 8 50
    S2NUBL-D8R10-U60L100 2 8 1 8 100 8 60