Cutting Tools
Products
HOME / Products

(X2DRSE) High-hardness Solid Carbide Drill

商品編號:X2DRSE
  •  
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE015047 1.5 10 47 4
    X2DRSE016047 1.6 10 47 4
    X2DRSE017047 1.7 10 47 4
    X2DRSE018047 1.8 12 47 4
    X2DRSE019047 1.9 12 47 4
    X2DRSE020055 2 15 55 4
    X2DRSE021055 2.1 15 55 4
    X2DRSE022055 2.2 15 55 4
    X2DRSE023055 2.3 15 55 4
    X2DRSE024055 2.4 15 55 4
    X2DRSE025055 2.5 15 55 4
    X2DRSE026055 2.6 18 55 4
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE027055 2.7 18 55 4
    X2DRSE028055 2.8 18 55 4
    X2DRSE029055 2.9 18 55 4
    X2DRSE030062 3 20 55 4
    X2DRSE031062 3.1 20 62 4
    X2DRSE032062 3.2 20 62 4
    X2DRSE033062 3.3 20 62 4
    X2DRSE034062 3.4 20 62 4
    X2DRSE035062 3.5 20 62 4
    X2DRSE036062 3.6 20 62 6
    X2DRSE037062 3.7 20 62 6
    X2DRSE038062 3.8 20 62 6
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE039062 3.9 20 62 6
    X2DRSE040066 4 24 66 6
    X2DRSE041066 4.1 24 66 6
    X2DRSE042066 4.2 24 66 6
    X2DRSE043066 4.3 24 66 6
    X2DRSE044066 4.4 24 66 6
    X2DRSE045066 4.5 24 66 6
    X0DRSE046066 4.6 24 66 6
    X2DRSE047066 4.7 28 66 6
    X2DRSE048066 4.8 28 66 6
    X2DRSE049066 4.9 28 66 6
    X2DRSE050066 5 28 66 6
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE051066 5.1 28 66 6
    X2DRSE052066 5.2 28 66 6
    X2DRSE053066 5.3 28 66 6
    X2DRSE054066 5.4 28 66 6
    X2DRSE055066 5.5 28 66 6
    X2DRSE056066 5.6 28 66 6
    X2DRSE057066 5.7 28 66 6
    X2DRSE058066 5.8 28 66 6
    X2DRSE059066 5.9 28 66 6
    X2DRSE060066 6 28 66 6
    X2DRSE061079 6.1 34 79 8
    X2DRSE062079 6.2 34 79 8
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE063079 6.3 34 79 8
    X2DRSE064079 6.4 34 79 8
    X2DRSE065079 6.5 34 79 8
    X2DRSE066079 6.6 34 79 8
    X2DRSE067079 6.7 34 79 8
    X2DRSE068079 6.8 34 79 8
    X2DRSE069079 6.9 34 79 8
    X2DRSE070079 7 34 79 8
    X2DRSE071079 7.1 41 79 8
    X2DRSE072079 7.2 41 79 8
    X2DRSE073079 7.3 41 79 8
    X2DRSE074079 7.4 41 79 8
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE075079 7.5 41 79 8
    X2DRSE076079 7.6 41 79 8
    X2DRSE077079 7.7 41 79 8
    X2DRSE078079 7.8 41 79 8
    X2DRSE079079 7.9 41 79 8
    X2DRSE080079 8 41 79 8
    X2DRSE081089 8.1 47 89 10
    X2DRSE082089 8.2. 47 89 10
    X2DRSE083089 8.3 47 89 10
    X2DRSE084089 8.4 47 89 10
    X2DRSE085089 8.5 47 89 10
    X2DRSE086089 8.6 47 89 10
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE087089 8.7 47 89 10
    X2DRSE088089 8.8 47 89 10
    X2DRSE089089 8.9 47 89 10
    X2DRSE090089 9 47 89 10
    X2DRSE091089 9.1 47 89 10
    X2DRSE092089 9.2 47 89 10
    X2DRSE093089 9.3 47 89 10
    X2DRSE094089 9.4 47 89 10
    X2DRSE095089 9.5 47 89 10
    X2DRSE096089 9.6 47 89 10
    X2DRSE097089 9.7 47 89 10
    X2DRSE098089 9.8 47 89 10
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE099089 9.9 47 89 10
    X2DRSE100089 10 47 89 10
    X2DRSE101102 10.1 55 102 12
    X2DRSE102102 10.2 55 102 12
    X2DRSE103102 10.3 55 102 12
    X2DRSE104102 10.4 55 102 12
    X2DRSE105102 10.5 55 102 12
    X2DRSE106102 10.6 55 102 12
    X2DRSE107102 10.7 55 102 12
    X2DRSE108102 10.8 55 102 12
    X2DRSE109102 10.9 55 102 12
    X2DRSE110102 11 55 102 12
     
    Item No. Diameter (D) Flute Length (H) Overall Length  (L) Shank Diameter (d)
    X2DRSE111102 11.1 55 102 12
    X2DRSE112102 11.2 55 102 12
    X2DRSE113102 11.3 55 102 12
    X2DRSE114102 11.4 55 102 12
    X2DRSE115102 11.5 55 102 12
    X2DRSE116102 11.6 55 102 12
    X2DRSE117102 11.7 55 102 12
    X2DRSE118102 11.8 55 102 12
    X2DRSE119102 11.9 55 102 12
    X2DRSE120102 12 55 102 12